|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
HL222 LAKE
Bedrooms: 5 Bathrooms: 4 Sleeps: 10
Bedrooms: 5
Bathrooms: 4
Sleeps: 10
Hampton Lakes is a peaceful community with beautifully maintained gardens🌺. It offers the perfect location from which explore everything Florida has to offer🎢. Our villa is situated on a Lake with stunning views🏝. Relax in the Hot Tub🏊♂️, pool and spa with its luxury padded furnishing and unusually large deck area and BBQ with gas included. We take a pride in maintaining our property to a high standard. 💚Lakeside villa is fully air conditioned. It is typically American and very spacious. The three masters bedrooms all enjoy ensuite facilities. Whilst the two twin bedrooms are themed, Disney and Harry Potter. Our games room has been prepared with a great deal of care to provide hours of fun for all ages🎱⚽️♣️. We have a full size cot, plus a pack and play cot. A baby pack with high chair, cot, buggy, monitor and tableware.
We own two villas next door to each other for larger groups.
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 08, 2023 | Jun 08, 2023 | 225.00 |
| | Jun 09, 2023 | Jun 09, 2023 | 225.00 |
| | Jun 10, 2023 | Jun 10, 2023 | 225.00 |
| | Jun 11, 2023 | Jun 11, 2023 | 225.00 |
| | Jun 12, 2023 | Jun 12, 2023 | 225.00 |
| | Jun 13, 2023 | Jun 13, 2023 | 225.00 |
| | Jun 14, 2023 | Jun 14, 2023 | 225.00 |
| | Jun 15, 2023 | Jun 15, 2023 | 225.00 |
| | Jun 16, 2023 | Jun 16, 2023 | 225.00 |
| | Jun 17, 2023 | Jun 17, 2023 | 225.00 |
| | Jun 18, 2023 | Jun 18, 2023 | 225.00 |
| | Jun 19, 2023 | Jun 19, 2023 | 225.00 |
| | Jun 20, 2023 | Jun 20, 2023 | 225.00 |
| | Jun 21, 2023 | Jun 21, 2023 | 225.00 |
| | Jun 22, 2023 | Jun 22, 2023 | 225.00 |
| | Jun 23, 2023 | Jun 23, 2023 | 225.00 |
| | Jun 24, 2023 | Jun 24, 2023 | 225.00 |
| | Jun 25, 2023 | Jun 25, 2023 | 225.00 |
| | Jun 26, 2023 | Jun 26, 2023 | 225.00 |
| | Jun 27, 2023 | Jun 27, 2023 | 225.00 |
| | Jun 28, 2023 | Jun 28, 2023 | 225.00 |
| | Jun 29, 2023 | Jun 29, 2023 | 225.00 |
| | Jun 30, 2023 | Jun 30, 2023 | 225.00 |
| | Jul 01, 2023 | Jul 01, 2023 | 300.00 |
| | Jul 02, 2023 | Jul 02, 2023 | 300.00 |
| | Jul 03, 2023 | Jul 03, 2023 | 300.00 |
| | Jul 04, 2023 | Jul 04, 2023 | 300.00 |
| | Jul 05, 2023 | Jul 05, 2023 | 300.00 |
| | Jul 06, 2023 | Jul 06, 2023 | 300.00 |
| | Jul 07, 2023 | Jul 07, 2023 | 300.00 |
| | Jul 08, 2023 | Jul 08, 2023 | 300.00 |
| | Jul 09, 2023 | Jul 09, 2023 | 300.00 |
| | Jul 10, 2023 | Jul 10, 2023 | 300.00 |
| | Jul 11, 2023 | Jul 11, 2023 | 300.00 |
| | Jul 12, 2023 | Jul 12, 2023 | 300.00 |
| | Jul 13, 2023 | Jul 13, 2023 | 300.00 |
| | Jul 14, 2023 | Jul 14, 2023 | 300.00 |
| | Jul 15, 2023 | Jul 15, 2023 | 300.00 |
| | Jul 16, 2023 | Jul 16, 2023 | 300.00 |
| | Jul 17, 2023 | Jul 17, 2023 | 300.00 |
| | Jul 18, 2023 | Jul 18, 2023 | 300.00 |
| | Jul 19, 2023 | Jul 19, 2023 | 300.00 |
| | Jul 20, 2023 | Jul 20, 2023 | 300.00 |
| | Jul 21, 2023 | Jul 21, 2023 | 300.00 |
| | Jul 22, 2023 | Jul 22, 2023 | 300.00 |
| | Jul 23, 2023 | Jul 23, 2023 | 300.00 |
| | Jul 24, 2023 | Jul 24, 2023 | 300.00 |
| | Jul 25, 2023 | Jul 25, 2023 | 300.00 |
| | Jul 26, 2023 | Jul 26, 2023 | 300.00 |
| | Jul 27, 2023 | Jul 27, 2023 | 300.00 |
| | Jul 28, 2023 | Jul 28, 2023 | 300.00 |
| | Jul 29, 2023 | Jul 29, 2023 | 300.00 |
| | Jul 30, 2023 | Jul 30, 2023 | 300.00 |
| | Jul 31, 2023 | Jul 31, 2023 | 300.00 |
| | Aug 01, 2023 | Aug 01, 2023 | 300.00 |
| | Aug 02, 2023 | Aug 02, 2023 | 300.00 |
| | Aug 03, 2023 | Aug 03, 2023 | 300.00 |
| | Aug 04, 2023 | Aug 04, 2023 | 300.00 |
| | Aug 05, 2023 | Aug 05, 2023 | 300.00 |
| | Aug 06, 2023 | Aug 06, 2023 | 300.00 |
| | Aug 07, 2023 | Aug 07, 2023 | 300.00 |
| | Aug 08, 2023 | Aug 08, 2023 | 300.00 |
| | Aug 09, 2023 | Aug 09, 2023 | 300.00 |
| | Aug 10, 2023 | Aug 10, 2023 | 300.00 |
| | Aug 11, 2023 | Aug 11, 2023 | 300.00 |
| | Aug 12, 2023 | Aug 12, 2023 | 300.00 |
| | Aug 13, 2023 | Aug 13, 2023 | 300.00 |
| | Aug 14, 2023 | Aug 14, 2023 | 300.00 |
| | Aug 15, 2023 | Aug 15, 2023 | 300.00 |
| | Aug 16, 2023 | Aug 16, 2023 | 300.00 |
| | Aug 17, 2023 | Aug 17, 2023 | 300.00 |
| | Aug 18, 2023 | Aug 18, 2023 | 300.00 |
| | Aug 19, 2023 | Aug 19, 2023 | 300.00 |
| | Aug 20, 2023 | Aug 20, 2023 | 300.00 |
| | Aug 21, 2023 | Aug 21, 2023 | 300.00 |
| | Aug 22, 2023 | Aug 22, 2023 | 300.00 |
| | Aug 23, 2023 | Aug 23, 2023 | 300.00 |
| | Aug 24, 2023 | Aug 24, 2023 | 300.00 |
| | Aug 25, 2023 | Aug 25, 2023 | 300.00 |
| | Aug 26, 2023 | Aug 26, 2023 | 300.00 |
| | Aug 27, 2023 | Aug 27, 2023 | 300.00 |
| | Aug 28, 2023 | Aug 28, 2023 | 300.00 |
| | Aug 29, 2023 | Aug 29, 2023 | 300.00 |
| | Aug 30, 2023 | Aug 30, 2023 | 300.00 |
| | Aug 31, 2023 | Aug 31, 2023 | 300.00 |
| | Sep 01, 2023 | Sep 01, 2023 | 225.00 |
| | Sep 02, 2023 | Sep 02, 2023 | 225.00 |
| | Sep 03, 2023 | Sep 03, 2023 | 225.00 |
| | Sep 04, 2023 | Sep 04, 2023 | 225.00 |
| | Sep 05, 2023 | Sep 05, 2023 | 225.00 |
| | Sep 06, 2023 | Sep 06, 2023 | 225.00 |
| | Sep 07, 2023 | Sep 07, 2023 | 225.00 |
| | Sep 08, 2023 | Sep 08, 2023 | 225.00 |
| | Sep 09, 2023 | Sep 09, 2023 | 225.00 |
| | Sep 10, 2023 | Sep 10, 2023 | 225.00 |
| | Sep 11, 2023 | Sep 11, 2023 | 225.00 |
| | Sep 12, 2023 | Sep 12, 2023 | 225.00 |
| | Sep 13, 2023 | Sep 13, 2023 | 225.00 |
| | Sep 14, 2023 | Sep 14, 2023 | 225.00 |
| | Sep 15, 2023 | Sep 15, 2023 | 225.00 |
| | Sep 16, 2023 | Sep 16, 2023 | 225.00 |
| | Sep 17, 2023 | Sep 17, 2023 | 225.00 |
| | Sep 18, 2023 | Sep 18, 2023 | 225.00 |
| | Sep 19, 2023 | Sep 19, 2023 | 225.00 |
| | Sep 20, 2023 | Sep 20, 2023 | 225.00 |
| | Sep 21, 2023 | Sep 21, 2023 | 225.00 |
| | Sep 22, 2023 | Sep 22, 2023 | 225.00 |
| | Sep 23, 2023 | Sep 23, 2023 | 225.00 |
| | Sep 24, 2023 | Sep 24, 2023 | 225.00 |
| | Sep 25, 2023 | Sep 25, 2023 | 225.00 |
| | Sep 26, 2023 | Sep 26, 2023 | 225.00 |
| | Sep 27, 2023 | Sep 27, 2023 | 225.00 |
| | Sep 28, 2023 | Sep 28, 2023 | 225.00 |
| | Sep 29, 2023 | Sep 29, 2023 | 225.00 |
| | Sep 30, 2023 | Sep 30, 2023 | 225.00 |
| | Oct 01, 2023 | Oct 01, 2023 | 225.00 |
| | Oct 02, 2023 | Oct 02, 2023 | 225.00 |
| | Oct 03, 2023 | Oct 03, 2023 | 225.00 |
| | Oct 04, 2023 | Oct 04, 2023 | 225.00 |
| | Oct 05, 2023 | Oct 05, 2023 | 225.00 |
| | Oct 06, 2023 | Oct 06, 2023 | 225.00 |
| | Oct 07, 2023 | Oct 07, 2023 | 225.00 |
| | Oct 08, 2023 | Oct 08, 2023 | 225.00 |
| | Oct 09, 2023 | Oct 09, 2023 | 225.00 |
| | Oct 10, 2023 | Oct 10, 2023 | 225.00 |
| | Oct 11, 2023 | Oct 11, 2023 | 225.00 |
| | Oct 12, 2023 | Oct 12, 2023 | 225.00 |
| | Oct 13, 2023 | Oct 13, 2023 | 225.00 |
| | Oct 14, 2023 | Oct 14, 2023 | 225.00 |
| | Oct 15, 2023 | Oct 15, 2023 | 225.00 |
| | Oct 16, 2023 | Oct 16, 2023 | 225.00 |
| | Oct 17, 2023 | Oct 17, 2023 | 225.00 |
| | Oct 18, 2023 | Oct 18, 2023 | 225.00 |
| | Oct 19, 2023 | Oct 19, 2023 | 225.00 |
| | Oct 20, 2023 | Oct 20, 2023 | 225.00 |
| | Oct 21, 2023 | Oct 21, 2023 | 225.00 |
| | Oct 22, 2023 | Oct 22, 2023 | 225.00 |
| | Oct 23, 2023 | Oct 23, 2023 | 225.00 |
| | Oct 24, 2023 | Oct 24, 2023 | 225.00 |
| | Oct 25, 2023 | Oct 25, 2023 | 225.00 |
| | Oct 26, 2023 | Oct 26, 2023 | 225.00 |
| | Oct 27, 2023 | Oct 27, 2023 | 225.00 |
| | Oct 28, 2023 | Oct 28, 2023 | 225.00 |
| | Oct 29, 2023 | Oct 29, 2023 | 225.00 |
| | Oct 30, 2023 | Oct 30, 2023 | 225.00 |
| | Oct 31, 2023 | Oct 31, 2023 | 225.00 |
| | Nov 01, 2023 | Nov 01, 2023 | 225.00 |
| | Nov 02, 2023 | Nov 02, 2023 | 225.00 |
| | Nov 03, 2023 | Nov 03, 2023 | 225.00 |
| | Nov 04, 2023 | Nov 04, 2023 | 225.00 |
| | Nov 05, 2023 | Nov 05, 2023 | 225.00 |
| | Nov 06, 2023 | Nov 06, 2023 | 225.00 |
| | Nov 07, 2023 | Nov 07, 2023 | 225.00 |
| | Nov 08, 2023 | Nov 08, 2023 | 225.00 |
| | Nov 09, 2023 | Nov 09, 2023 | 225.00 |
| | Nov 10, 2023 | Nov 10, 2023 | 225.00 |
| | Nov 11, 2023 | Nov 11, 2023 | 225.00 |
| | Nov 12, 2023 | Nov 12, 2023 | 225.00 |
| | Nov 13, 2023 | Nov 13, 2023 | 225.00 |
| | Nov 14, 2023 | Nov 14, 2023 | 225.00 |
| | Nov 15, 2023 | Nov 15, 2023 | 225.00 |
| | Nov 16, 2023 | Nov 16, 2023 | 225.00 |
| | Nov 17, 2023 | Nov 17, 2023 | 225.00 |
| | Nov 18, 2023 | Nov 18, 2023 | 225.00 |
| | Nov 19, 2023 | Nov 19, 2023 | 225.00 |
| | Nov 20, 2023 | Nov 20, 2023 | 225.00 |
| | Nov 21, 2023 | Nov 21, 2023 | 225.00 |
| | Nov 22, 2023 | Nov 22, 2023 | 225.00 |
| | Nov 23, 2023 | Nov 23, 2023 | 225.00 |
| | Nov 24, 2023 | Nov 24, 2023 | 225.00 |
| | Nov 25, 2023 | Nov 25, 2023 | 225.00 |
| | Nov 26, 2023 | Nov 26, 2023 | 225.00 |
| | Nov 27, 2023 | Nov 27, 2023 | 225.00 |
| | Nov 28, 2023 | Nov 28, 2023 | 225.00 |
| | Nov 29, 2023 | Nov 29, 2023 | 225.00 |
| | Nov 30, 2023 | Nov 30, 2023 | 225.00 |
| | Dec 01, 2023 | Dec 01, 2023 | 225.00 |
| | Dec 02, 2023 | Dec 02, 2023 | 225.00 |
| | Dec 03, 2023 | Dec 03, 2023 | 225.00 |
| | Dec 04, 2023 | Dec 04, 2023 | 225.00 |
| | Dec 05, 2023 | Dec 05, 2023 | 225.00 |
| | Dec 06, 2023 | Dec 06, 2023 | 225.00 |
| | Dec 07, 2023 | Dec 07, 2023 | 225.00 |
| | Dec 08, 2023 | Dec 08, 2023 | 225.00 |
| | Dec 09, 2023 | Dec 09, 2023 | 225.00 |
| | Dec 10, 2023 | Dec 10, 2023 | 225.00 |
| | Dec 11, 2023 | Dec 11, 2023 | 225.00 |
| | Dec 12, 2023 | Dec 12, 2023 | 225.00 |
| | Dec 13, 2023 | Dec 13, 2023 | 225.00 |
| | Dec 14, 2023 | Dec 14, 2023 | 225.00 |
| | Dec 15, 2023 | Dec 15, 2023 | 225.00 |
| | Dec 16, 2023 | Dec 16, 2023 | 225.00 |
| | Dec 17, 2023 | Dec 17, 2023 | 300.00 |
| | Dec 18, 2023 | Dec 18, 2023 | 300.00 |
| | Dec 19, 2023 | Dec 19, 2023 | 300.00 |
| | Dec 20, 2023 | Dec 20, 2023 | 300.00 |
| | Dec 21, 2023 | Dec 21, 2023 | 300.00 |
| | Dec 22, 2023 | Dec 22, 2023 | 300.00 |
| | Dec 23, 2023 | Dec 23, 2023 | 300.00 |
| | Dec 24, 2023 | Dec 24, 2023 | 300.00 |
| | Dec 25, 2023 | Dec 25, 2023 | 300.00 |
| | Dec 26, 2023 | Dec 26, 2023 | 300.00 |
| | Dec 27, 2023 | Dec 27, 2023 | 300.00 |
| | Dec 28, 2023 | Dec 28, 2023 | 300.00 |
| | Dec 29, 2023 | Dec 29, 2023 | 300.00 |
| | Dec 30, 2023 | Dec 30, 2023 | 300.00 |
| | Dec 31, 2023 | Dec 31, 2023 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 01, 2024 | Jan 06, 2024 | 300.00 |
| | Jan 07, 2024 | Mar 22, 2024 | 210.00 |
| | Mar 23, 2024 | Apr 14, 2024 | 310.00 |
| | Apr 15, 2024 | Jun 30, 2024 | 225.00 |
| | Jul 01, 2024 | Aug 31, 2024 | 300.00 |
| | Sep 01, 2024 | Nov 01, 2024 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|