|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
CS4324 Creekside
Bedrooms: 3 Bathrooms: 2 Sleeps: 6
Bedrooms: 3
Bathrooms: 2
Sleeps: 6
This home has a maximum sleeping capacity of 6. The master bedroom has a King -sized bed with TV. master en-suite and pool access. The 2nd bedroom has a Queen-size bed with TV, The 3rd Bedroom has two Twin Beds.
There is a Private Pool, Loungers, Table & Chairs.
Fully furnished there is ample kitchen equipment, microwave, refrigerator-freezer, range, towels, linens, washer, drier etc. The Games Room has a Pool Table for your use during your stay.
This is a non-smoking and pet- free home. The owner of this property may refuse any booking without reason. Amazing Vacation Homes Orlando is not responsible if this occurs but we will do our best to accomodate you in a similar home
Minimum Age 25yr
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| LOW | Sep 01, 2024 | Oct 12, 2024 | 120.00 |
| HALLOWEEN | Oct 13, 2024 | Nov 02, 2024 | 130.00 |
| LOW | Nov 03, 2024 | Nov 24, 2024 | 120.00 |
| THANKSGIVING | Nov 25, 2024 | Dec 01, 2024 | 160.00 |
| LOW | Dec 02, 2024 | Dec 18, 2024 | 120.00 |
| PEAK - XMAS | Dec 19, 2024 | Jan 04, 2025 | 180.00 |
| 2025 |
| LOW | Jan 05, 2025 | Feb 14, 2025 | 120.00 |
| MID | Feb 15, 2025 | Apr 08, 2025 | 130.00 |
| HIGH (EASTER) | Apr 09, 2025 | Apr 22, 2025 | 180.00 |
| MID | Apr 23, 2025 | May 22, 2025 | 130.00 |
| MEMORIAL WEEKEND | May 23, 2025 | May 26, 2025 | 135.00 |
| HIGH | May 27, 2025 | Aug 31, 2025 | 140.00 |
| LOW | Sep 01, 2025 | Nov 24, 2025 | 120.00 |
| THANKGIVING | Nov 25, 2025 | Nov 30, 2025 | 160.00 |
| LOW | Dec 01, 2025 | Dec 19, 2025 | 120.00 |
| XMAS HOLIDAYS (HIGH) | Dec 20, 2025 | Jan 03, 2026 | 180.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Russell
Review Date:
May 04, 2018
|
Review #21868172 “Privacy Hedge,Private Pool, Wi-fi, Games Room”
Better than a hotel ? ? ? ? ?
I really enjoyed my stay way better than a hotel. The pool tables off level but probably my only con to my stay. Walmart’s literally 5min. Up the street along with all the major necessities gas, fast food, shopping! Nice home we will be back!
Date of arrival April 19, 2018
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|